Needfest (Midwinter) | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Fireseek | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Readying | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Coldeven | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Growfest | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Planting | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Flocktime | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Wealsun | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Richfest (Midsummer) | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reaping | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Goodmonth | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Harvester | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Brewfest | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Patchwall | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Ready'reat | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sunsebb | ||||||
Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Dungeons & Dragons (3rd edition), is a registered trademarks of Wizards of the Coast, Inc. Greyhawk, d20 System are trademarks of Wizards of the Coast, Inc. The mention of or reference to any RPG in these pages should not be construed as a challenge to the trademark or copyright concerned. |